| Management number | 214851236 | Release Date | 2026/04/12 | List Price | $24.79 | Model Number | 214851236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black Oil Sunflower Seed is the favorite seed of most wild birds. Feed it to attract the widest variety of Songbirds like Cardinals, Chickadees, Finches, Nuthatches, Woodpeckers and much more. Shafer Seed’s extra clean seeds are high in energy and have thin shells making it easy for all birds to consume. Use tube, hopper or tray feeders with this truly gourmet seed.
| UPC | 070805510417 |
|---|---|
| Flavor | Black Oil Sunflower |
| Occasion | Birthday |
| Item Form | Seeds |
| Brand Name | Shafer Seed |
| Unit Count | 640 Ounce |
| Item Weight | 40 Pounds |
| Manufacturer | Shafer Seed |
| Model Number | 51041 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | Bird Seed |
| Target Species | Bird |
| Number of Items | 1 |
| Product Benefits | Attracts a wide variety of wild birds |
| Additional Features | Extra clean, thin shelled Sunflower with high energy content |
| Special Ingredients | Black Oil Sunflower Seeds |
| Allergen Information | Drug-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | 51041 |
| Specific Uses For Product | Feeding birds |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Attracting and feeding wild birds |
| Global Trade Identification Number | 00070805510417 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form