| Management number | 216688805 | Release Date | 2026/04/19 | List Price | $17.96 | Model Number | 216688805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nemeziz isn't just a cleat. It's a commitment that skills should be about wins, not likes. If you'd take celebrity over silverware, get out of here. But if you're ready to rip up the field to carry your team to victory, read on. The soft synthetic upper on these soccer cleats morphs to your foot shape to keep you comfortable as you weave your magic. A mono-tongue delivers a lockdown fit for stability through every twist and turn.

| UPC | 191534165072 |
|---|---|
| Brand | adidas |
| Color | Royal Blue/Silver/Yellow |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Nemeziz Messi 19.3 Firm Ground Soccer Shoes |
| Sport Type | Soccer |
| Style Name | Nemeziz Messi 19.3 Firm Ground Soccer Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | IB855 |
| Sole Material | Rubber |
| Item Type Name | Soccer Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Subject Character | No aplica |
| Included Components | Product |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | Manufacturer Warranty through Brand. See Brand for details. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form