| Management number | 218475455 | Release Date | 2026/05/03 | List Price | $20.00 | Model Number | 218475455 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 173*57*61mm |
|---|---|
| Color | Black |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Standard |
| Industry | Consumer Electronics |
| Material | PC+ABS |
| Brand Name | Jundio |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | grey |
| Model Name | Smart Glasses |
| Sport Type | Climbing |
| Unit Count | 1 Count |
| Item Weight | 71.5 Grams |
| Eyewear Type | clear glasses |
| Lens Coating | Blue Light Blocking, Polarized |
| Manufacturer | Jundio |
| Style Number | CY01 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Number of Items | 1 |
| Special Features | Camera, Lightweight, Music Player, Video Recording |
| Polarization Type | Polarized |
| Included Components | Charging Cable, SMART GLASSES, User Manual |
| Garment Size Country | United States |
| Warranty Description | 1 year warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Temple To Temple Width | 173 Millimeters |
| Product Care Instructions | Store in a cool, dry place away from direct sunlight. Avoid exposing to water or extreme temperatures. Clean lenses gently with a soft, dry cloth. Do not use harsh chemicals or abrasive materials. Keep away from magnetic fields and strong electromagnetic radiation. Use only the provided charger and follow the manufacturer's instructions for charging and battery care. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form