| Management number | 217608317 | Release Date | 2026/04/19 | List Price | $10.60 | Model Number | 217608317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
B08P4S8Y4P
| UPC | 850018119054 |
|---|---|
| Is Tinted | No |
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Andalou Naturals |
| Model Name | Andalou Naturals Age Defying Plant-Based Retinol Alternative Cream, 1.7 Ounce |
| Scent Name | Apricot |
| Unit Count | 1.7 Ounce |
| Item Volume | 1.7 Fluid Ounces |
| Item Weight | 1.7 Ounces |
| Manufacturer | ANDALOU NATURALS |
| Model Number | 0850018119054 |
| Item Type Name | Face Moisturizers |
| Item Dimensions | 2.4 x 2.2 x 2.32 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Antioxidant, Fine Line Treatment, Firming, Wrinkle Treatment |
| Material Features | Cruelty Free, Natural, Vegan |
| Active Ingredients | Bakuchiol |
| Country as Labeled | United States |
| Material Type Free | GMO Free, Gluten Free, Paraben Free |
| Special Ingredients | Aloe Vera, Bakuchiol, Glycerin, Jojoba Oil, Squalane Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Manufacturer Part Number | 0850018119054 |
| Specific Uses For Product | Aging, Dryness, Fine Line, Wrinkles |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Dryness, Uneven Skin Tone, Wrinkles |
| Other Special Features of the Product | Anti Aging, Antioxidant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form