| Management number | 217008093 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 217008093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AOQEE |
|---|---|
| Voltage | 5 Volts (AC) |
| Wattage | 5 watts |
| Room Type | Bedroom, Kitchen, Living Room |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Focus Type | Manual Focus |
| Model Name | C1 |
| Mount Type | Wall Mount; Ceiling Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Item Weight | 6.4 ounces |
| Light Source | Infrared |
| Manufacturer | AOQEE |
| Model Number | C1 |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | Camera Body; Charger |
| Field Of View | 105 Degrees |
| Viewing Angle | 105 Degrees |
| Control Method | App |
| Video Encoding | MJPEG |
| Controller Type | Android;iOS |
| Item Dimensions | 2.24 x 2.24 x 3.78 inches |
| Number of Items | 2 |
| Antenna Location | Indoor Security, Outdoor Security, Pet Monitoring |
| Installation Type | Wall Mount; Ceiling Mount |
| Number of IR LEDs | 2 |
| Waterproof Rating | IP65 |
| Compatible Devices | Alexa; Google Assistant |
| Night Vision Range | 32 Feet |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Photo Sensor Resolution | 3 MP |
| Video Capture Resolution | 3MP |
| Specific Uses For Product | Outdoor Security, Surveillance |
| Effective Still Resolution | 3 MP |
| Effective Video Resolution | 1296 |
| Other Special Features of the Product | 2-Way Audio, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form