| Management number | 209008296 | Release Date | 2026/03/29 | List Price | $14.17 | Model Number | 209008296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755571949769 |
|---|---|
| Flavor | Assorted Fruit |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Bariatric Advantage |
| Unit Count | 90 Count |
| Dosage Form | Chewables |
| Manufacturer | Bariatric Advantage |
| Model Number | 102430974 |
| Container Type | Bag |
| Item Nype Name | calcium-mineral-supplements |
| Item Dimensions | 9 x 3 x 6.75 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Gluten Free, Sugar Free |
| Material Type Free | sugar free,calorie free |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Bariatric Calcium Citrate Chewy Bites 500 mg For Bariatric Surgery Patients |
| Manufacturer Part Number | 102430974 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form