| Management number | 216769677 | Release Date | 2026/04/19 | List Price | $9.72 | Model Number | 216769677 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Flavorless |
|---|---|
| Diet Type | Vegan |
| Item Form | tablets |
| Brand Name | BioOptimal |
| Unit Count | 240.00 Count |
| Dosage Form | 2000 mg |
| Manufacturer | BioOptimal |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | *Disclaimer: These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. |
| Package Quantity | 1 |
| Material Features | Genetically Modified Organism (GMO) Free, Organic |
| Special Ingredients | Spirulina |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Recommended Uses For Product | Immune Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form