| Management number | 219095499 | Release Date | 2026/05/03 | List Price | $8.80 | Model Number | 219095499 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Voilet Red |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | Buauty |
| Neck Style | Halter Neck |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Fashion |
| Unit Count | 1 Set |
| Fabric Type | Solid Color: 80% Nylon and 20% Spandex; Print: 85% Polyester, 15% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Special Size Type | Standard |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form