| Management number | 208755292 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208755292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black,white |
|---|---|
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny Fit |
| Brand Name | CHICME |
| Model Name | Sleeveless Top |
| Neck Style | Crew Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | Racerback |
| Style Name | Classic |
| Unit Count | 2 Count |
| collartype | Tab |
| Fabric Type | 90% Viscose, 10% Elastane |
| Sleeve Type | Sleeveless |
| Hemline Form | High-Low Hemline |
| Manufacturer | CHICME BEST SHOPPING DEALS |
| Material Type | Polyester |
| Occasion Type | Casual |
| Item Type Name | Vest |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | JET014-WXSY-MT1MJ0433B 2-s4-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form