| Management number | 220613410 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220613410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | FitsT4 Sports |
| Rise Style | Mid Rise |
| Sport Type | Biking,Bike,Riding,Training,Cycling,Triathlon |
| Style Name | Cycling Shorts |
| Unit Count | 1 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Material Type | Nylon |
| Outseam Length | 13 Inches |
| Number of Items | 1 |
| Target Audience | Boys, Girls, Unisex-Kids, Unisex-Youth, Women |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | about 13inch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form