| Management number | 216835429 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216835429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Soursop |
|---|---|
| Item Form | Loose Leaves |
| Specialty | Graviola Leaves |
| Brand Name | Gabio Green |
| Unit Count | 8.1 Ounce |
| Item Volume | 8.1 Fluid Ounces |
| Part Number | herbal-teas |
| Manufacturer | GabioGreen |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Product Benefits | Potential Health Benefits, Unique Flavor Profile |
| Special Ingredients | Graviola Leaves |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | High Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form