| Management number | 213886953 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213886953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Premium ride quality with confident all-season traction and enhanced fuel efficiency.
| Ply | 8-Ply |
|---|---|
| UPC | 697662154655 |
| Size | 255/55R20 |
| Seasons | Year Round |
| Rim Size | 20 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 107 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 31.1 Pounds |
| Tread Depth | 7.4 Millimeters |
| Manufacturer | GOODYEAR |
| Speed Rating | V |
| Item Diameter | 31.02 Inches |
| Load Capacity | 2149 Pounds |
| Section Width | 255 Millimeters |
| Tire Diameter | 31 |
| Item Type Name | Vehicle Tire |
| Item Dimensions | 31 x 10 x 31 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 55 |
| Included Components | Tire |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form