| Management number | 213884434 | Release Date | 2026/04/12 | List Price | $65.73 | Model Number | 213884434 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Confident Grip In Rain Or Shine - Asymmetric tread design provides stability in dry conditions and helps maintain grip in wet conditions.
| Ply | 4-Ply |
|---|---|
| UPC | 697662157861 |
| Size | 235/45R18 98W XL |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8 Inches |
| Brand Name | Goodyear |
| Load Index | 98 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 0.32 Inches |
| Manufacturer | GOODYEAR |
| Speed Rating | W |
| Item Diameter | 26.34 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 26.3 |
| Item Type Name | Tire |
| Item Dimensions | 26.3 x 9.3 x 26.3 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Limited Tread Life Warranty |
| Global Trade Identification Number | 00697662157861 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form