| Management number | 216140379 | Release Date | 2026/04/19 | List Price | $332.00 | Model Number | 216140379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Statement:Original Seal is opened for upgrade ONLY. If the computer has modifications, then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertisedBrand: LenovoProcessor: AMD Ryzen™ 7 5700U Processor (1.80 GHz up to 4.30 GHz)Operating System: Windows 11 HomeGraphics: Integrated AMD Radeon GraphicsScreen Size: 16" WUXGA (1920x1200) IPS 300nits Glossy, Glass, TouchScreen Resolution: 2240 x 1400Screen Type: IPSDisplay Type: LEDColor: Storm GreyProcessor Speed (up to): 4.3 gigahertzMemory: Up to 16GB DDR4 SDRAM Hard Drive: Up to 1TB Solid State DriveStorage Type: SSDCard Reader: 4-in-1 Card ReaderAudio Chip: High Definition (HD) AudioCamera: FHD 1400p with Privacy ShutterTouchscreen: 10-point Multi-touchKeyboard: Backlit, English (US)Fingerprint Reader: Touch Style, on Palm RestType of Memory (RAM): DDR4Processor Brand: AMD2-in-1 Design: trueProcessor Cores: 8-coreGPU Brand: AMD RadeonGraphics Type: IntegratedTouch Screen: trueWLAN + Bluetooth: Wi-Fi 6 11ax, 2x2 + BT5.1Ports: 1x USB 3.2 Gen 11x USB 3.2 Gen 1 (Always On)1x USB-C 3.2 Gen 2 (support data transfer, Power Delivery 3.0 and DisplayPort 1.4)1x HDMI 1.4b1x Card reader1x Headphone / microphone combo jack (3.5mm)1x Power connector
| UPC | 193386903864 |
|---|---|
| Brand | Lenovo |
| Color | Storm Grey |
| Voltage | 11.1 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo IdeaPad Flex 5 |
| Model Year | 2023 |
| Resolution | 2240 x 1400 |
| Unit Count | 1.0 Count |
| Form Factor | Convertible |
| Item Weight | 4.6 Pounds |
| Screen Size | 14 Inches |
| Battery Life | 13 Hours |
| CPU Codename | Zen 3 |
| Chipset Type | AMD |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | Lenovo IdeaPad Flex 5 |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | 1 |
| Screen Finish | smooth, glossy |
| Series Number | 5000 |
| Warranty Type | Limited |
| Audio features | Standard audio features (High Definition Audio) |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 8 |
| Number of Ports | 3 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| WiFi Generation | 6 (802.11ax) |
| CPU Model Number | 5700U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Ryzen 7 5700U |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 2560 x 1600 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | Webcam |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories with USB, HDMI, or wireless connectivity options |
| Display Technology | LED |
| Hardware Interface | USB |
| LAN Port Bandwidth | 1 Gbps or higher |
| Memory Clock Speed | 4.3 GHz |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | Zen 3 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | us |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, HDMI |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Multimedia |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2256x1504 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 42 Watt Hours |
| Item Dimensions L x W x Thickness | 14.09"L x 0.74"W x 9.99"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchscreen |
| Other Special Features of the Product | Portable, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form