| Management number | 216097315 | Release Date | 2026/04/19 | List Price | $931.60 | Model Number | 216097315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lenovo
| UPC | 196379098387 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | Lenovo |
| Resolution | 2560x1600 |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 9 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | Lenovo |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | 1x 7-in-1 Docking Station with 256GB M2 NVMe SSD, 1x 32GB MicroSD Card with Adapter, 1x Type-C Data Cable, 1x 3-in-1 Charging Cable, 1x Suede Cleaning Cloth |
| Warranty Type | Limited |
| HardDrive Size | 2 TB |
| Number of Ports | 9 |
| Processor Brand | Intel |
| Processor Count | 24 |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 5 |
| CPU Model Number | Intel i9-14900HX |
| Operating System | Windows 11 Home |
| Processor Series | Core i9 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Compatible Devices | external displays, mice, keyboards, storage devices, printers, and other accessories |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 14th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4090 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 64 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1600 Pixels |
| Item Dimensions L x W x Thickness | 21"L x 13"W x 3"Th |
| Other Special Features of the Product | Backlit Keyboard, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form