| Management number | 216074496 | Release Date | 2026/04/19 | List Price | $219.99 | Model Number | 216074496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:Processor: Intel Core i7-8650U up to 3.2GHzGraphics: Intel FHD Integrated GraphicsMemory: 16GB DDR4Hard Drive:1TB SSDOperating System:Windows 11 Pro 64 Bit – Multi-language supports English/Spanish/FrenchWarranty1 full year Parts and Labor WarrantyIncluded in the boxComputer, Power Supply, Warranty Instruction.



| UPC | 782003363176 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | ThinkPad T480 |
| Model Year | 2019 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Screen Size | 14 Inches |
| CPU Codename | Coffee Lake |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | ThinkPad T480 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | LAPTOP |
| Screen Finish | Glossy |
| Warranty Type | Full warranty |
| Audio features | Standard Speakers |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.2 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | i7-8650 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7-8650U |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | No |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | No |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other USB/HDMI/Wi-Fi compatible devices |
| Display Technology | LED |
| Hardware Interface | HDMI, USB 3.0 |
| Hard Disk Interface | Serial ATA |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 8th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size with numeric keypad |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated |
| Optical Storage Device | no |
| CPU Model Speed Maximum | 3.2 GHz |
| Connectivity Technology | HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Item Dimensions L x W x Thickness | 14.5"L x 1"W x 9"Th |
| Automatic Backup Software Included | Windows 10 Pro |
| EU Spare Part Availability Duration | 90 Days |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form