| Management number | 216082505 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216082505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 197530660979 |
|---|---|
| Brand | Lenovo |
| Color | Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | G3IAP |
| Model Year | 2023 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 2.27 Kilograms |
| Screen Size | 15.6 Inches |
| CPU Codename | Alder Lake-U |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo Group, Ltd. |
| Memory Speed | 3200 MHz |
| Model Number | G3IAP |
| Power Device | AC adapter |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | Lenovo V15 Gen 3 Laptop |
| Screen Finish | Matte/Anti-Glare |
| Warranty Type | Limited |
| Audio features | Basic Audio Capabilities |
| Control Method | App |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 6 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.7 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1255U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Audio Output Type | internal, headphone jack |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, wireless keyboards, mice, and speakers |
| Display Technology | IPS |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4700 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 14.13"L x 9.29"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form