| Management number | 216788491 | Release Date | 2026/04/19 | List Price | $11.99 | Model Number | 216788491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 750950000086 |
|---|---|
| Flavor | Lemon Lime |
| Item Form | Powder |
| Brand Name | Life's Fortune |
| Unit Count | 8.5 Ounce |
| Dosage Form | Capsule |
| Manufacturer | Life's Fortune |
| Container Type | Bottle |
| Number of Items | 1 |
| Material Features | GMO Free, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | l arginine, l citrulline, Vitamin C, B6, D, E |
| Manufacturer Part Number | Cardio Lemon Lime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form