| Management number | 215696090 | Release Date | 2026/04/12 | List Price | $19.99 | Model Number | 215696090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Sharoaid |
| Unit Count | 120.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.14 Kilograms |
| Manufacturer | Sharoaid |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Antioxidant |
| Material Features | GMO Free |
| Allergen Information | Egg Free, Gluten Free, Nut Free, Soy Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Quercetin |
| Manufacturer Part Number | New-FQ |
| Specific Uses For Product | Healthy Aging |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form