| Management number | 216032187 | Release Date | 2026/04/19 | List Price | $14.80 | Model Number | 216032187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Frame |
|---|---|
| Shape | Rectangular |
| Theme | Winter |
| Voltage | 12 Volts (DC) |
| Room Type | fence, garden, patio, wall, yard |
| Brand Name | Peasur |
| Brightness | 500 Lumen |
| Efficiency | 20-22% |
| Style Name | Modern |
| Unit Count | 8.0 Count |
| Light Color | Cold White |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Model Number | YHM-01B |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Fence Mount |
| Warranty Type | 60-day money-back guarantee, a 12-month worry-free warranty, and 24-hour friendly customer service |
| Control Method | Touch |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 8 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Sconce |
| Included Components | 8 packs solar lights |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Free control |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 4"L x 1.8"W x 3.7"H |
| Specific Uses For Product | Deck |
| Manufacturer Warranty Description | 12 months. |
| Other Special Features of the Product | Energy Efficient, Motion Sensor, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form