| Management number | 209398670 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209398670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852181926 |
|---|---|
| Flavor | Matcha |
| Diet Type | Plant Based |
| Item Form | Powder |
| Specialty | Gluten Free, Natural, Organic, Vegan |
| Brand Name | POW |
| Unit Count | 2.5 Ounce |
| Item Volume | 2.5 Fluid Ounces |
| Item Weight | 0.15 Pounds |
| Tea Variety | Matcha |
| Manufacturer | Pow |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Product Benefits | Promote Mental Clarity, Stress Relief, Antioxidant Support, Naturally Sweetened |
| Product Shelf Life | 365 Days |
| Special Ingredients | Mushroom,Mushrooms |
| Age Range Description | Adult |
| Sweetness Description | Lightly Sweetened |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Anxiety Re, Digestion, Stress Relief |
| Global Trade Identification Number | 00196852181926 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form