| Management number | 215773889 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215773889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 074601170974 |
|---|---|
| Flavor | blueberry, mango, orange, peach, strawberry |
| Item Form | Liquid |
| Brand Name | Hata Shanderia |
| Unit Count | 54.4 Fluid Ounces |
| Item Volume | 54.4 Fluid Ounces |
| Item Weight | 8.25 Pounds |
| Manufacturer | Japan |
| Container Type | Bottle |
| Number of Items | 8 |
| Product Shelf Life | 105 Days |
| Item Package Weight | 8.3 Pounds |
| Special Ingredients | Artificial fruit flavors |
| Age Range Description | Adult |
| Sweetness Description | Sweet |
| Liquid Contents Description | Soft Drinks |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form