| Management number | 211996450 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211996450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Reliance 10 Gallon 6 10 SOMSK Electric Water Heater, White From the Manufacturer Series 606 electrics provide up to 4,500 watts/hr. input — plenty for all your hot water needs.
| UPC | 091193000595 091193000038 |
|---|---|
| Color | White |
| Voltage | 120 Volts |
| Wattage | 1650 watts |
| Capacity | 10 Gallons |
| Flow Rate | 0.67 Gallons Per Minute |
| Brand Name | Reliance |
| Efficiency | Lower Efficiency |
| Item Depth | 16 inches |
| Mount Type | floor mount" or "free-standing |
| Style Name | Indoor Installation |
| Unit Count | 1.0 Count |
| Heat Output | 1650 Watts |
| Is Electric | Yes |
| Item Weight | 41 Pounds |
| Manufacturer | Reliance |
| Model Number | 6 10 SOMSK |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Item Type Name | Reliance 6 10 SOMSK 10 Gallon Electric Water Heater |
| Special Features | 2'' Insulation, R-value 16.00, Factory Installed T&P Valve, Faster Recovery Rate |
| Included Components | Reliance 6 10 SOMSK 10 Gallon Electric Water Heater |
| Item Dimensions W x H | 18.5"W x 18.25"H |
| Manufacturer Part Number | 6 10 SOMSK |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00091193000038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form