| Management number | 214026540 | Release Date | 2026/04/12 | List Price | $15.45 | Model Number | 214026540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 707427985612 712367183868 |
|---|---|
| Set Name | 2 |
| Brand Name | SCITOO |
| Style Name | Shocks Absorbers/Struts/Shocks/Auto Shocks/Gas Shocks/Amortiguador |
| Item Weight | 3.56 Kilograms |
| Manufacturer | SCITOO |
| Model Number | 070871-5206-1431041 |
| Material Type | Steel or Aluminum |
| Item Type Name | 070871-5206-1431041 |
| Exterior Finish | Painted |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2pcs Rear Shocks Struts |
| Part Interchange Info | 344353 37246 |
| Manufacturer Part Number | 070871-5206-1431041 |
| OEM Equivalent Part Number | 344353, 37246 |
| Compatible with Vehicle Type | Shocks,SCITOO Rear Gas Shock Fit for 1999 2000 2001 2002 2003 2004 for Honda Odyssey,2001 2002 for Acura MDX,2003 2004 2005 2006 2007 2008 for Honda Pilot 344353 37246 Set of 2 |
| Manufacturer Warranty Description | 1 year manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form