| Management number | 224714350 | Release Date | 2026/05/09 | List Price | $39.20 | Model Number | 224714350 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to enhance your natural curves, our Suki styles are the versatile pair everyone keeps coming back for. From board meetings to brunch, these jeans combine all-day comfort with an effortlessly elevated look. With just the right amount of stretch and style, they're crafted with a contoured waistband for zero-gap fit, a flattering mid-rise, and just enough ease in the hip and thigh. No matter where you're headed next, just pull on your favorite Sukis and make your move.
| UPC | 681283929846 |
|---|---|
| ASIN | B0GT7NH85T |
| Color | Taylor |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Silver Jeans Co. |
| Model Name | Suki Mid Rise Slim Bootcut Jeans |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Suki Mid Rise Slim Bootcut Jeans |
| Unit Count | 1 Count |
| Waist Size | 25 Inches |
| Fabric Type | 99% Cotton, 1% Elastane |
| Manufacturer | Silver Jeans Co. |
| Style Number | L93616SJB470 |
| Inseam Length | 33 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | L93616SJB470 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form