| Management number | 217193579 | Release Date | 2026/04/19 | List Price | $9.79 | Model Number | 217193579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Matte Black |
|---|---|
| Brand Name | GUANDA TECHNOLOGIES CO., LTD. |
| Model Name | Guanda SM350 Pro |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | GUANDA TECHNOLOGIES CO., LTD. |
| Model Number | Earbuds Bluetooth SM350 Pro |
| BuiltIn Media | Charging Station |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Exercising, Travel |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Laptops, Tablets, Desktops, Gaming Consoles, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Environmentally friendly materials |
| Additional Features | Lightweight, Touch Control |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 180 Day |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form