| Management number | 217186496 | Release Date | 2026/04/19 | List Price | $6.00 | Model Number | 217186496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 630456777739 |
|---|---|
| Color | White |
| Theme | [INFERRED] |
| Impedance | 47 Ohms |
| Brand Name | TONEMAC |
| Model Name | H2 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | ShenZhen TONEMAC Tech. Co., Ltd |
| Model Number | TMH02B |
| BuiltIn Media | Blu-ray |
| Noise Control | Passive Noise Cancellation |
| Series Number | 2 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Travel, Home, Office, Outdoor Use |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Lightweight |
| Battery Charge Time | 5 minutes |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Customer Package Type | Rigid or Semi-Rigid Box with Internal Cushioning |
| Carrying Case Material | Faux Leather |
| Number of Power Levels | 10 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | Over Ear |
| Carrying Case Battery Charging Time | 5 Minutes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form