| Management number | 215176668 | Release Date | 2026/04/12 | List Price | $16.20 | Model Number | 215176668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Upgrade your mobile experience with the Samsung Galaxy A16 5G (Refurbished), exclusively for Tracfone. This smartphone combines flagship-inspired features with incredible prepaid value. The massive 6.7-inch Super AMOLED display brings your favorite content to life in vivid FHD+ detail, while the sleek 7.9mm slim design fits comfortably in your hand. Equipped with a powerful 50MP triple-camera system, the Galaxy A16 5G allows you to document your world from every angle. Whether you're recording video or snapping portraits, the advanced sensors deliver crisp results even in varying light. Under the hood, the efficient octa-core processor and 5G capability mean faster downloads and seamless streaming on the nation's most reliable 5G networks via Tracfone. This refurbished unit undergoes a rigorous multi-point inspection to ensure 100% functionality. With 128GB of internal storage (expandable up to 1.5TB via microSD), you’ll never have to worry about running out of space for your memories. Experience the best of Samsung technology with the budget-friendly flexibility of Tracfone’s no-contract plans.
| UPC | 616960587798 |
|---|---|
| Brand | TracFone |
| Color | Awesome Black |
| Frame Rate | 90 fps |
| Model Year | 2025 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Screen Size | 6.7 Inches |
| Camera Flash | Auto |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Refresh Rate | 90 |
| Battery Power | 3600 |
| BuiltIn Media | Device, Pre-Installed SIM Card, SIM Ejection Tool, USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | No Headphones Jack |
| Item Dimensions | 2.5 x 6.75 x 10.38 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5000 |
| Operating System | Android 14 |
| Wireless Provider | Tracfone |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Limited Warranty |
| Display Pixel Density | 403 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, GSM/UMTS/LTE/5G, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | General use, entertainment, multimedia, cost-effective upgrade |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Effective Video Resolution | 1920 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form