| Management number | 217762433 | Release Date | 2026/04/19 | List Price | $9.56 | Model Number | 217762433 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Khaki |
|---|---|
| Theme | Holiday |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| character | Women |
| Brand Name | HIMESPORT |
| Brim Width | 2.36 Inches |
| Sport Type | Camping, Fishing, Hiking |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | Straw,Except The Accessories |
| Style Number | SW001 |
| Hat Form Type | Trilby Hat |
| Is Waterproof | false |
| Material Type | Straw,Except The Accessories |
| Occasion Type | Birthday |
| Pattern Style | Solid |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Clip |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Indoor / Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form